
UL1331
Connection line
Product Classification:
Key words:
Product Description
UL1331 connection line
Description: | DESCRIPTION |
※ rated temperature: 150 ℃ | ※ Rated temperature:150℃ |
※ rated voltage: 600V | ※ Rated voltage:600V |
※ standards: UL758,UL1581 and CSA C22.2 No.210.2 | ※ Standard:UL758, UL1581 & CSA C22.2 No. 210.2 |
※ conductor is 30-16AWG single or stranded bare copper or tinned copper wire | ※ Tinned or Bare, solid or stranded copper,30-16AWG |
※ insulation for polyethylene fluoride propylene insulation | ※ FEPInsulation |
※ passed UL VW-1 and CSA FT1 flame resistance test | ※ Passed UL VW-1 & CSA FT1 Flame test |
Application: | APPLICATION: | ||||
※ use of electrical internal wiring | ※ Use internal electrical wiring | ||||
Product Style Model | AWG Wire gauge | No./mm Number of conductors/diameter mm | Ins. Thick Insulation thickness mm | Ins.Dia Insulation outer diameter mm | Max Resistance at 20℃ Maximum conductor resistance Ω/km |
1331 | 30 | 7/0.100 | 0.50 | 1.30 | 354 |
1331 | 28 | 7/0.127 | 0.50 | 1.40 | 223 |
1331 | 26 | 7/0.160 | 0.50 | 1.50 | 139 |
1331 | 24 | 11/0.16 | 0.50 | 1.60 | 88.9 |
1331 | 22 | 17/0.16 | 0.50 | 1.75 | 57.5 |
1331 | 20 | 26/0.16 | 0.50 | 1.95 | 34.6 |
1331 | 18 | 41/0.16 | 0.50 | 2.20 | 23.3 |
1331 | 16 | 26/0.254 | 0.50 | 2.50 | 15.1 |
Related Products
Product inquiry

+86-139 2583 7765
Room 01, Floor 7, Building 35, Zhongnan Gaoke High-end Electronic Information Innovation Park, No. 27 Licheng Industrial Avenue, Shuikou Street, Huicheng District, Huizhou City
Business License
©Copyright Guangdong Renkang Electronic Technology Co., Ltd.All rights reserved